| INCOME | Year to 31st August 2018 | 31.8.17 | |||||
| Owing from previous year | 550.00 | 0.00 | |||||
| Raffle | 726.50 | 845.50 | |||||
| Subs | 1,650.00 | 1,514.00 | |||||
| Tea & biscuits | 901.74 | 563.16 | |||||
| Visitors | 6.00 | 24.00 | |||||
| Demos | 1,122.30 | 741.70 | |||||
| Wood | 441.50 | 1,392.00 | |||||
| Masterclasses | 405.00 | 699.00 | |||||
| Courses | 1,641.00 | 660.00 | |||||
| Tasters | 30.00 | 74.00 | |||||
| Shop | 2,839.06 | 1,709.49 | |||||
| Member orders | 1,233.12 | 1,861.50 | |||||
| Fundraising | 31.80 | 2,586.50 | |||||
| Donations | 303.87 | 464.90 | |||||
| Room rental | 105.00 | ||||||
| Merchandise | 396.00 | ||||||
| Sales | 60.00 | ||||||
| Unallocated income | 180.37 | 508.23 | |||||
| 12,167.26 | 14,099.98 | ||||||
| EXPENDITURE | |||||||
| Rent | 2,820.00 | 2820 | |||||
| Masterclasses | 450.00 | ||||||
| Demos | 1,390.52 | 2397.63 | |||||
| Biven | 3,551.61 | 7374.89 | |||||
| Other shop suppliers | 477.74 | ||||||
| Tea & biscuits | 276.60 | ||||||
| Wood-some bought for shop cons | 163.00 | 98.45 | |||||
| Sawmilling | 160.00 | ||||||
| Ink | 56.25 | ||||||
| Club & Workshop inc shop cons | 284.38 | 1341.23 | |||||
| Gifts | 25.00 | ||||||
| AWGB & Insurance | 250.00 | 360.15 | |||||
| Raffle | 9.00 | 88.35 | |||||
| Auction | 590 | ||||||
| Catering | 43.21 | ||||||
| Club merchandise | 698.7 | ||||||
| Web | 143.72 | ||||||
| 9914.1 | 15,956.33 | ||||||
| Surplus/deficit for the year | 2,253.16 | -1,856.35 | |||||
| Shop stock @ 1st Sept 2017 | 3,139.15 | ||||||
| Shop stock @ 31st August 2018 | 2,262.31 | ||||||
| Decrease in stock value | 876.84 | ||||||
| Shop donations to raffle | 55.30 | ||||||
| Shop donations to workshop | 129.94 | ||||||
