Competition Results
The competition results are calculated using a Mean average method, for this method the marks awarded are added up to give a total which is then divided by the number of times a piece was given marks. The resulting arithmetic mean average is then rounded to one decimal place i.e. one number after the decimal point.
To view the competition results data in detail please download the pdf file, this shows the points awarded to each piece, the total marks awarded, the number of times a piece received marks and the mean average.
Any voting slips which do not have a name on them or which are illegible are declared void. All voting slips are retained for one month after the date of the competition and may be viewed by making a request to the club chairman.
The mode and median averages have been added as additional columns for those who wish to view these values.
Competition Results November 2016
You will need pdf reader to view the file, this is free and is available here.
Mature Turners Category
Maker: | John Twiname | |
Material: | Various | |
High Score: | 10 | |
Low Score: | 8 | |
Average: | 8.9 | |
Maker: | Phil Jones | |
Material: | Various | |
High Score: | 10 | |
Low Score: | 8 | |
Average: | 8.6 | |
Maker: | John Brown | |
Material: | Yew | |
High Score: | 8 | |
Low Score: | 5 | |
Average: | 6.9 | |
Maker: | Reg Thirlwal | |
Material: | Cherry | |
High Score: | 10 | |
Low Score: | 6 | |
Average: | 7.5 | |
Maker: | Ken Coates | |
Material: | Ash | |
High Score: | 8 | |
Low Score: | 5 | |
Average: | 5.9 | |
Novice Turners Category
Maker: | Hugh Parker | |
Material: | Holly | |
High Score: | 9 | |
Low Score: | 6 | |
Average: | 7.7 | |
Maker: | Ian Spencer | |
Material: | Cherry | |
High Score: | 7 | |
Low Score: | 4 | |
Average: | 5.3 | |
Maker: | Arthur Young | |
Material: | Sycamore and Cherry | |
High Score: | 9 | |
Low Score: | 7 | |
Average: | 7.7 | |
Maker: | Bill McCoskry | |
Material: | Various | |
High Score: | 8 | |
Low Score: | 6 | |
Average: | 7.3 | |
Maker: | Steve Dunn | |
Material: | Spruce | |
High Score: | 8 | |
Low Score: | 6 | |
Average: | 6.7 | |
Maker: | Christine Carson | |
Material: | Unknown | |
High Score: | 7 | |
Low Score: | 5 | |
Average: | 5.8 | |
Competition Entries Gallery
- Show All
- Competition Entries November 2016