Mature Turners Class Entries
Maker: Phil Jones. | ||
Description: A bowl with eccentric decorations. | ||
Material: Oak | ||
High Score: 8.0 | ||
Low Score: 5.0 | ||
Average Score: 6.5 |
Maker: David Simpson. | ||
Description: A set of candlesticks with eccentric stems. | ||
Material: Cherry | ||
High Score: 7.0 | ||
Low Score: 5.0 | ||
Average Score: 6.3 |
Maker: John (Jake) Twiname | ||
Description: Item of eccentric turning. | ||
Material: Tulipwood (?) | ||
High Score: 9.0 | ||
Low Score: 4.0 | ||
Average Score: 6.7 |
Maker: John Brown | ||
Description: A candlestick with eccentric spindle. | ||
Material: Beech | ||
High Score: 8.0 | ||
Low Score: 3.0 | ||
Average Score: 6.2 |
Maker: Reg Thirlwall. | ||
Description: A bowl with offcentre hollowing and decorations | ||
Material: Sycamore | ||
High Score: 10 | ||
Low Score: 4.0 | ||
Average Score: 7.4 | ||
Maker: Bryan Jardine. | ||
Description: A bowl with off centre hollowing and colouring. | ||
Material: Ash | ||
High Score: 9.0 | ||
Low Score: 4.0 | ||
Average Score: 6.6 |
Novice Turners Class Entries
Maker: Hugh Parker. | ||
Description: A bowl with three sides. | ||
Material: Oak | ||
High Score: 9.0 | ||
Low Score: 6.0 | ||
Average Score: 7.3 | ||
Maker: Bill McCoskry. | ||
Description: A bowl turned eccentrically | ||
Material: Oak | ||
High Score: 8.0 | ||
Low Score: 5.0 | ||
Average Score: 7.2 |
Maker: Steve Dunn. | ||
Description: A goblet with eccentric stem. | ||
Material: Unknown | ||
High Score: 9.0 | ||
Low Score: 6.0 | ||
Average Score: 7.0 |