Competition Results
The competition results are calculated using a Mean average method, for this method the marks awarded are added up to give a total which is then divided by the number of times a piece was given marks. The resulting arithmetic mean average is then rounded to one decimal place i.e. one number after the decimal point.
To view the competition results data in detail please download the pdf file, this shows the points awarded to each piece, the total marks awarded, the number of times a piece received marks and the mean average.
Any voting slips which do not have a name on them or which are illegible are declared void. All voting slips are retained for one month after the date of the competition and may be viewed by making a request to the club chairman.
The mode and median averages have been added as additional columns for those who wish to view these values. Modal averages can only be calculated where there are repeated values, if this is not the case the Modal column will contain the entry “NA” as a modal average is not applicable in this case.
Competition Results December 2016
You will need pdf reader to view the file, this is free and is available here.
Mature Turners Category
Maker: | John Twiname | |
Material: | Various | |
High Score: | 9 | |
Low Score: | 5 | |
Average: | 7.0 | |
Maker: | David Simpson | |
Material: | Unknown | |
High Score: | 7 | |
Low Score: | 6 | |
Average: | 6.3 | |
Maker: | Rolf Buwert | |
Material: | Various | |
High Score: | 6 | |
Low Score: | 2 | |
Average: | 4.5 | |
Maker: | Phil Jones | |
Material: | Beech | |
High Score: | 6 | |
Low Score: | 3 | |
Average: | 5 | |
Maker: | Bob Lees | |
Material: | Acrylic | |
High Score: | 8 | |
Low Score: | 7 | |
Average: | 7.8 | |
Maker: | John Brown | |
Material: | Yew | |
High Score: | 10 | |
Low Score: | 4 | |
Average: | 6.5 | |
Maker: | Reg Thirlwall | |
Material: | Oak | |
High Score: | 9 | |
Low Score: | 1 | |
Average: | 5.5 | |
Novice Turners Category
Maker: | Arthur Young | |
Material: | Sheeps Horn | |
High Score: | 10 | |
Low Score: | 5 | |
Average: | 7.5 | |
Maker: | Robin McCartney | |
Material: | Various/Buffalo Horn | |
High Score: | 9 | |
Low Score: | 3 | |
Average: | 6.3 | |
Maker: | Bill McCoskry | |
Material: | Elm | |
High Score: | 7 | |
Low Score: | 2 | |
Average: | 4.5 | |
Maker: | John Barbour | |
Material: | Rosewood | |
High Score: | 9 | |
Low Score: | 4 | |
Average: | 6.7 | |
Maker: | Ian Spencer | |
Material: | Mahogany/Rosewood | |
High Score: | 7 | |
Low Score: | 1 | |
Average: | 4.5 | |
Maker: | Steve Dunn | |
Material: | Unknown | |
High Score: | 8 | |
Low Score: | 6 | |
Average: | 7 | |
Maker: | Mike Fenton | |
Material: | “Doon” Wood | |
High Score: | 10 | |
Low Score: | 8 | |
Average: | 9 | |
Maker: | Christine Clement | |
Material: | Bog Oak | |
High Score: | 8 | |
Low Score: | 7 | |
Average: | 7.5 | |
Competition Entries Gallery
- Show All
- Competition Entries December 2016