June 2016 Competition Entries: Mature Turners
![]() |
||
| Maker: | David Simpson | |
| Material: | Cherry | |
| High Score: | 8 | |
| Low Score: | 2 | |
| Average: | 5.7 | |
![]() |
||
| Maker: | Phil Jones | |
| Material: | Unknown | |
| High Score: | 9 | |
| Low Score: | 4 | |
| Average: | 6.6 | |
![]() |
||
| Maker: | Reg Thirlwall | |
| Material: | Sycamore and Spalted Beech | |
| High Score: | 9 | |
| Low Score: | 5 | |
| Average: | 6.5 | |
![]() |
||
| Maker: | John Brown | |
| Material: | Laburnum | |
| High Score: | 8 | |
| Low Score: | 2 | |
| Average: | 4.8 | |
![]() |
||
| Maker: | John Twiname | |
| Material: | Burr Elm – Lamp
Poplar – Shade |
|
| High Score: | 9 | |
| Low Score: | 4 | |
| Average: | 6.8 | |
![]() |
![]() |
||
| Maker: | Bryan Jardine | |
| Material: | Oak | |
| High Score: | 8 | |
| Low Score: | 1 | |
| Average: | 5.9 | |
June 2016 Competition Entries: Novice Turners
![]() |
||
| Maker: | Hugh Parker | |
| Material: | Unknown | |
| High Score: | 10 | |
| Low Score: | 4 | |
| Average: | 6.8 | |
![]() |
![]() |
||
| Maker: | Arthur Young | |
| Material: | Yew | |
| High Score: | 8 | |
| Low Score: | 4 | |
| Average: | 6.1 | |
![]() |
||
| Maker: | Bill McCoskry | |
| Material: | Elm | |
| High Score: | 9 | |
| Low Score: | 2 | |
| Average: | 6.6 | |
![]() |
||
| Maker: | Steve Dunn | |
| Material: | Ash | |
| High Score: | 9 | |
| Low Score: | 3 | |
| Average: | 6.1 | |
![]() |
||
| Maker: | James Brown | |
| Material: | Yew | |
| High Score: | 8 | |
| Low Score: | 3 | |
| Average: | 5.4 | |












