Mature Turners Category
Maker: | Phil Jones | |
Material: | Oak | |
High Score: | 9 | |
Low Score: | 3 | |
Average: | 5.9 | |
Maker: | John Brown | |
Material: | Tulip Wood | |
High Score: | 8 | |
Low Score: | 5 | |
Average: | 5.2 | |
Maker: | Reg Thirlwall | |
Material: | Beech | |
High Score: | 9 | |
Low Score: | 2 | |
Average: | 5.4 | |
Maker: | John Twiname | |
Material: | Burr Elm | |
High Score: | 10 | |
Low Score: | 6 | |
Average: | 6.8 | |
Maker: | David Simpson | |
Material: | Ash | |
High Score: | 8 | |
Low Score: | 5 | |
Average: | 5.9 | |
Maker: | Roger Cutler | |
Material: | Sycamore | |
High Score: | 9 | |
Low Score: | 6 | |
Average: | 6.6 | |
Maker: | Ken Coates | |
Material: | Ash | |
High Score: | 7 | |
Low Score: | 4 | |
Average: | 4.7 | |
Novice Turners Category
Maker: | Jim Brown | |
Material: | Oak | |
High Score: | 8 | |
Low Score: | 4 | |
Average: | 4.9 | |
Maker: | Arthur Young | |
Material: | Oak | |
High Score: | 9 | |
Low Score: | 4 | |
Average: | 5.8 | |
Maker: | Hugh Parker | |
Material: | Oak | |
High Score: | 8 | |
Low Score: | 5 | |
Average: | 5.5 | |
Maker: | Bill McCoskry | |
Material: | Elm | |
High Score: | 8 | |
Low Score: | 6 | |
Average: | 5.7 | |
Maker: | Christine Carson | |
Material: | Tulip Wood | |
High Score: | 7 | |
Low Score: | 5 | |
Average: | 4.9 | |