Mature Section
| Name | Feb | Mar | Apr | May | Jun | Aug | Sep | Oct | Nov | Dec | Total |
| Bryan Jardine | 6 | 6 | 4 | 6 | 6 | 28 | |||||
| Ken Power | 1 | 4 | 6 | 5 | 5 | 21 | |||||
| John Brown | 5 | – | 5 | 4 | 4 | 18 | |||||
| Ken Coates | 4 | 1 | 1 | – | – | 6 | |||||
| Finlay Mitchell | 1 | 5 | 1 | 1 | 5 | 13 | |||||
| Stephen Eccles | 1 | 1 | 4 | 1 | 1 | 8 | |||||
| Rolf Buwert | 1 | 1 | – | 1 | 1 | 4 | |||||
| Arthur Young | 1 | – | – | 1 | – | 2 | |||||
| Diane McKean | 1 | – | 1 | – | 5 | 7 | |||||
| Phil Jones | – | 1 | 1 | – | 1 | 2 | |||||
| Mark Roberts | – | – | – | 1 | – | 1 | |||||
| No. of Entries | 9 | 7 | 9 | 8 | 8 | 41 |
Novice Section
| Name | Feb | Mar | Apr | May | Jun | Aug | Sep | Oct | Nov | Dec | Total |
| Kenny Johnstone | 6 | 5 | 6 | 5 | 6 | 28 | |||||
| Sarah Burns | 5 | – | – | – | – | 5 | |||||
| Christine Clements | – | 6 | – | – | – | 6 | |||||
| Jimmy Brown | – | – | – | 6 | – | 6 | |||||
| Bill Dryden | – | – | – | 4 | – | 4 | |||||
| Rob Lay | – | – | – | – | 5 | 5 | |||||
| No. of Entries | 2 | 2 | 1 | 3 | 2 | 10 |
