Mature Section
| Name | Feb | Mar | Apr | May | Jun | Aug | Sep | Oct | Nov | Dec | Total |
| Bryan Jardine | 6 | 6 | 4 | 6 | 22 | ||||||
| John Brown | 5 | – | 5 | 4 | 14 | ||||||
| Ken Coates | 4 | 1 | 1 | – | 6 | ||||||
| Finlay Mitchell | 1 | 5 | 1 | 1 | 8 | ||||||
| Stephen Eccles | 1 | 1 | 4 | 1 | 7 | ||||||
| Rolf Buwert | 1 | 1 | – | 1 | 3 | ||||||
| Arthur Young | 1 | – | – | 1 | 2 | ||||||
| Diane McKean | 1 | – | 1 | – | 2 | ||||||
| Ken Power | 1 | 4 | 6 | 5 | 16 | ||||||
| Phil Jones | – | 1 | 1 | – | 2 | ||||||
| Mark Roberts | – | – | – | 1 | 1 | ||||||
| No. of Entries | 9 | 7 | 9 | 8 | 33 |
Novice Section
| Name | Feb | Mar | Apr | May | Jun | Aug | Sep | Oct | Nov | Dec | Total |
| Kenny Johnstone | 6 | 5 | 6 | 5 | 22 | ||||||
| Sarah Burns | 5 | – | – | – | 5 | ||||||
| Christine Clements | – | 6 | – | – | 6 | ||||||
| Jimmy Brown | – | – | – | 6 | 6 | ||||||
| Bill Dryden | – | – | – | 4 | |||||||
| No. of Entries | 2 | 2 | 1 | 3 | 4 |
