Mature Section
| Name | Feb | Mar | Apr | May | Jun | Aug | Sep | Oct | Nov | Dec | Total |
| Bryan Jardine | 6 | 6 | 4 | 16 | |||||||
| John Brown | 5 | – | 5 | 10 | |||||||
| Ken Coates | 4 | 1 | 1 | 6 | |||||||
| Findlay Mitchell | 1 | 5 | 1 | 7 | |||||||
| Stephen Eccles | 1 | 1 | 4 | 6 | |||||||
| Rolf Buwert | 1 | 1 | – | 2 | |||||||
| Arthur Young | 1 | – | – | 1 | |||||||
| Diane McKean | 1 | – | 1 | 2 | |||||||
| Ken Power | 1 | 4 | 6 | 11 | |||||||
| Phil Jones | – | 1 | 1 | 2 | |||||||
| Kenny Johnstone | – | – | 1 | 1 | |||||||
| No. of Entries | 9 | 7 | 9 | 25 |
Novice Section
| Name | Feb | Mar | Apr | May | Jun | Aug | Sep | Oct | Nov | Dec | Total |
| Kenny Johnstone | 6 | 5 | – | 11 | |||||||
| Sarah Burns | 5 | – | – | 5 | |||||||
| Christine Clements | – | 6 | – | 6 | |||||||
| No. of Entries | 2 | 2 | 4 |
