Mature Section
| Name | Feb | Mar | Apr | May | Jun | Aug | Sep | Oct | Nov | Dec | Total |
| Ken Power | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 53 |
| Bryan Jardine | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | – | – | 38 |
| John Brown | – | – | 4 | 4 | 1 | 1 | 5 | 6 | 1 | 6 | 28 |
| Findlay Mitchell | – | 5 | 4 | 1 | 1 | 4 | 4 | 1 | 4 | – | 24 |
| Jon Cooke | – | – | 6 | 5 | 5 | 4 | – | – | – | – | 20 |
| Rolf Buwert | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 19 |
| Stephen Eccles | 6 | 4 | 1 | 1 | 1 | 1 | – | 1 | – | 1 | 16 |
| Phil Jones | – | 4 | 1 | 1 | – | – | – | – | 5 | 1 | 12 |
| Arthur Young | 1 | – | – | 4 | – | – | – | 1 | – | 4 | 10 |
| Andrew Rattnam | – | – | 1 | 4 | – | – | – | – | – | – | 5 |
| Colin Marshall | – | – | – | – | – | – | – | 5 | – | – | 5 |
| Mark Roberts | – | – | – | – | – | – | – | 5 | – | – | 5 |
| Andrew Hall | – | 1 | – | – | – | – | – | – | – | – | 1 |
| John Colbeck | – | – | – | – | – | – | – | – | 1 | – | 1 |
| No. of Entries | 5 | 7 | 9 | 10 | 7 | 7 | 5 | 9 | 6 | 6 | 65 |
Novice Section
| Name | Feb | Mar | Apr | May | Jun | Aug | Sep | Oct | Nov | Dec | Total |
| Diane McKean | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 60 |
| Freddie Dalziel | 5 | – | 5 | 5 | 5 | – | 5 | 5 | 5 | 5 | 40 |
| Sarah Burns | – | 4 | 5 | – | 1 | – | – | – | – | – | 10 |
| Bill Dryden | – | – | 4 | 4 | 1 | – | – | – | – | – | 9 |
| Jon Cooke | – | 5 | – | – | – | – | – | – | – | – | 5 |
| Mark Roberts | – | – | – | 5 | – | – | – | – | – | – | 5 |
| James Brown | – | – | 4 | – | – | – | – | – | – | – | 4 |
| Simon Madle | – | 1 | – | – | – | – | 1 | – | – | – | 2 |
| No. of Entries | 2 | 4 | 5 | 4 | 4 | 1 | 3 | 2 | 2 | 2 | 27 |
